Nutrient Broth
Property | Value |
Specification | Nutrient Broth |
Grade | Bacteriological |
Appearance | Cream to yellow homogeneous free flowing powder |
Colour and Clarity of prepared medium | Light amber coloured clear solution in tubes |
Reaction | Reaction of 1.3% w/v aqueous solution at 25C |
pH | 7.40.2 |
Cultural Response | Cultural characteristics observed after an incubation at 35-37C for 18-48 hours |
Organism | Inoculum (CFU) | Growth |
Escherichia coli ATCC 25922 | 50-100 | good-luxuriant |
Pseudomonas aeruginosa ATCC 27853 | 50-100 | good-luxuriant |
Staphylococcus aureus ATCC 25923 | 50-100 | good-luxuriant |
![]() |
SUVIDHINATH LABORATORIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |